| ITEM | STANDARD |
| Color | Red |
| Flavor and odor | It has light flavor of red carrot and taste. Without other peculiar smell. |
| TPC | 43000 |
| CALIFORMS | 70 |
| E.coli | 0 |
| Yeasts | 45 |
| Moulds | 30 |
| Salmonella spp | 0 |
| Moisure | 5.22% |
| α- hexachlorocyolohexane | < 0.001 |
| β- hexachlorocyolohexane | < 0.001 |
| γ- hexachlorocyolohexane | < 0.001 |
| δ- hexachlorocyolohexane | < 0.001 |
| phoxim | < 0.02 |
| Parathion-methyl | < 0.01 |
| Methamidophos | < 0.01 |
| Chlorpyrifos | < 0.01 |
| Trichlorfor | < 0.01 |
| DDV | < 0.01 |
| Monocrotophos | < 0.01 |
| Fenpropathrin | < 0.01 |
| Thiophanate methyl | < 0.01 |
| Dimethoate | < 0.02 |
| Tradimefon | < 0.002 |
| Aldicard | < 0.01 |
| Aldicarb sulfoxide | < 0.01 |
| Diethofencarb | < 0.01 |
| Eugenol | < 0.01 |
| Metalaxyl | < 0.01 |
| Amitrole | < 0.01 |
| Atrazine | < 0.01 |
| Aracide | < 0.01 |
| Azinphos ethyl | < 0.01 |
| Azinphos-methyl | < 0.01 |
| Barban | < 0.01 |
| Benalaxyl | < 0.01 |
| Benfuracarb | < 0.01 |
| Benomyl | < 0.01 |
| Inspecting Name??? ??????? | < 0.01 |
| Lead | < 0.20 |
| Cd | < 0.05 |
| As | < 0.10 |
| Hg | < 0.01 |
| SO2 | < 3 |
Contact Us
Tel: +0086-21- 31267000
Fax: +0086-21-58768440
Address: Foodchem Building,2277 Zuchongzhi Road, Zhangjiang Hi-Tech Park,Shanghai,201203,China
Skype:foodchemmis07
靖宇县|
革吉县|
大兴区|
砀山县|
开远市|
嵊泗县|
无极县|
舒城县|
雷波县|
寿光市|
廉江市|
大姚县|
图木舒克市|
富顺县|
丹东市|
双辽市|
抚顺县|
昔阳县|
深州市|
同德县|
洱源县|
孝感市|
崇明县|
镶黄旗|
寻甸|
格尔木市|
西乡县|
永兴县|
绥化市|
独山县|
莱阳市|
顺平县|
罗源县|
贞丰县|
磴口县|
香格里拉县|
雷山县|
孝义市|
宝山区|
耒阳市|
射洪县|