| ITEM | STANDARD |
| Sensory?Characteristics | Free?flowing?pale?brown?powder;Slight,?free?from?off-flavors;?Slight,?free?from?off-note |
| USA-SAG | 150±5 |
| GA,?>=?% | 65 |
| DE.?% | 66-69 |
| PH(1%?Solution) | 2.8-3.8 |
| Loss?on?drying?=<% | 12 |
| SO2?=<?PPM | 50 |
| Free?Methyl.ethyl?and?isopropylalcohol?=<?%? | 1 |
| Nitrogen?content?=<?% | 1? |
| Acid?Insoluable?Ash?=<% | 1 |
| Ash?=<?% | 5 |
| Heavy?Metal(?as?Pb)?=<?mg/kg | 15 |
| Lead?=<=<mg/kg | 5 |
| As?=<?mg/kg | 2 |
| Total?Plant?Count |
< 1000cfu/g |
| Yeast?and?Mould | < ?100cfu/g |
| Coliforms | Absent?in?1g |
| Salmonella | Absent?in?25g |
| E.?Coli?&?Staphylococcus?aureus | Absent?in?1g |